Models | Capacity |
Sequential R/W (MB/s) |
4K-64Thrd R/W (IOPS) |
Endurance (IOPS) |
NFS01 | 2TB | 560 / 520 | 40K / 70K | 800 |
1TB / 960GB | 560 / 520 | 40K / 70K | 800 | |
512GB / 480GB | 560 / 510 | 35K / 70K | 400 | |
256GB / 240GB | 560 / 480 | 30K / 65K | 200 | |
NFS12 | 1TB / 960GB | 530 / 430 | 29K / 62K | 620 |
512GB / 480GB | 500 / 400 | 29K / 62K | 310 | |
256GB / 240GB | 475 / 375 | 28K / 60K | 160 | |
128GB / 120GB | 475 / 350 | 21K / 60K | 80 | |
NFS15 | 1.92TB | 500 / 450 | 40K / 65K | 550 |
1TB / 960GB | 530 / 490 | 40K / 70K | 275 | |
512GB / 480GB | 540 / 500 | 35K / 75K | 140 | |
256GB / 240GB | 530 / 460 | 30K / 65K | 70 |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.