Products DRAM
MARS
MARS
MARS
DDR4 3200MHz/ 3600MHz
8GB * 1/ 8GB * 2/ 16GB * 1/ 16GB * 2/ 32GB * 1/ 32GB * 2
CL16 - CL18
1.20V – 1.35V
AMD AMP Support
INTEL XMP 2.0 Support
4-Platelet Forged Aluminum Heat Spreader
RGB Effects Controlled by Mainboard App
Overclocking Chips surpassing JEDEC Standards
Limited Lifetime Warranty

 

 

List is not exhaustive. Not all Part Numbers included.

Part Number Speed Capacity Voltage Latency EAN Code
NMGD480E82-3200DF20 3200 2 x 8GB 1.35V CL 16-18-18-36 4713120515250
NMGD416E82-3200DF20 3200 2 x 16GB 1.35V CL 16-18-18-36 4713120515816
NMGD416F82-3200DF20 3200 2 x 16GB 1.35V CL 16-18-18-36 4713120516219
NMGD432F82-3200DF20 3200 2 x 32GB 1.35V CL 16-18-18-36 4713120516714
NMGD480E82-3600DF20 3600 2 x 8GB 1.35V CL 18-19-19-39 4713120515267
NMGD480E82-3601DF20 3600 2 x 8GB 1.35V CL 18-22-22-42 4713120517490
NMGD416E82-3600DF20 3600 2 x 16GB 1.35V CL 18-19-19-39 4713120515823
NMGD416E82-3601DF20 3600 2 x 16GB 1.35V CL 18-22-22-42 4713120517506
NMGD416E82-3601DF30 3600 2 x 16GB 1.35V CL 18-22-22-42 4713120517513
NMGD416F82-3600DF30 3600 2 x 16GB 1.35V CL 18-22-22-42 4713120517520
NMGD416F82-3600DF20 3600 2 x 16GB 1.35V CL 18-22-22-42 4713120517162
NMGD432F82-3600DF20 3600 2 x 32GB 1.35V CL 18-22-22-42 4713120517179
DRAM
Memory Type DDR4
Form Factor U-DIMM
Color Black heatsink
Capacity 8GB * 1
8GB * 2
16GB * 1
16GB * 2
32GB * 1
32GB * 2
Transfer Rate 3200 MHz
3600 MHz
CAS Latencies 16~18
Operating temperature 0~70°C
Operating Voltage 1.20V~ 1.35V
Warranty Limited lifetime warranty

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.

OK