Laptop DDR2/DDR
- In order to full fill a variety of computer configurations, Neo Forza still keep offering DDR2/DDR memory modules. The quality and capacity of RAM modules affect system stability and execution speed a great deal so they are designed specifically to boost overall computer performance and ensure the stability of your systems. In thorough conformance with industry standards, Neo Forza modules are stringently tested to ensure their compatibility and reliability.
Beschreibung
Meets Standards, Exceed Your Expectations
Neo Forza strictly follow to quality standards, those set by JEDEC (the Joint Electron Devices Engineering Council) Neo Forza assure that the stability and performance of every memory module meets the highest quality criteria ensuring compatibility and reliability with all major-brand motherboards.
Laptop DDR2 Spec
ITEM | SPECIFICATION | ||
---|---|---|---|
Module Type | 200 Pin Unbuffered SO-DIMM | ||
Capacity | 1GB | 2GB | 4GB |
Frequency | 667MHz/800MHz/1066MHz | 667MHz/800MHz/1066MHz | 667MHz/800MHz/1066MHz |
CL-Value | CL5-5-5/CL5-5-5/CL6-6-6 | CL5-5-5/CL5-5-5/CL6-6-6 | CL5-5-5/CL5-5-5/CL6-6-6 |
Voltage | 1.8V | 1.8V | 1.8V |
Operation System | Notebook computer with DDR2 Memory Slots | ||
Warranty | Lifetime Warranty |
Neo Forza Part No. | Capacity | IC Configuration | Description |
---|---|---|---|
NMSO210B81-0667BA10 | 1GB | 128M*8 | DDR2 SO-DIMM 1GB 667 |
NMSO210B81-0800BA10 | 1GB | 128M*8 | DDR2 SO-DIMM 1GB 800 |
NMSO210B81-1066BA10 | 1GB | 128M*8 | DDR2 SO-DIMM 1GB 1066 |
NMSO220B81-0667BA10 | 2GB | 128M*8 | DDR2 SO-DIMM 2GB 667 |
NMSO220C81-0667BA10 | 2GB | 256M*8 | DDR2 SO-DIMM 2GB 667 |
NMSO220B81-0800BA10 | 2GB | 128M*8 | DDR2 SO-DIMM 2GB 800 |
NMSO220C81-0800BA10 | 2GB | 256M*8 | DDR2 SO-DIMM 2GB 800 |
NMSO220B81-1066BA10 | 2GB | 128M*8 | DDR2 SO-DIMM 2GB 1066 |
NMSO220C81-1066BA10 | 2GB | 256M*8 | DDR2 SO-DIMM 2GB 1066 |
NMSO240C81-0667BA10 | 4GB | 256M*8 | DDR2 SO-DIMM 4GB 667 |
NMSO240C81-0800BA10 | 4GB | 256M*8 | DDR2 SO-DIMM 4GB 800 |
NMSO240C81-1066BA10 | 4GB | 256M*8 | DDR2 SO-DIMM 4GB 1066 |
Laptop DDR Spec
ITEM | SPECIFICATION | ||
---|---|---|---|
Module Type | 200 Pin Unbuffered SO-DIMM | ||
Capacity | 512MB | 1GB | 2GB |
Frequency | 333MHz/400MHz | 333MHz/400MHz | 333MHz/400MHz |
CL-Value | CL2.5/CL3 | CL2.5/CL3 | CL2.5/CL3 |
Voltage | 2.5V | 2.5V | 2.5V |
Operation System | Notebook computer with DDR Memory Slots | ||
Warranty | Lifetime Warranty |
Neo Forza Part No. | Capacity | IC Configuration | Description |
---|---|---|---|
NMSO112A81-0333AA10 | 512MB | 64M*8 | DDR SO-DIMM 512MB 333 |
NMSO112A81-0400AA10 | 512MB | 64M*8 | DDR SO-DIMM 512MB 400 |
NMSO110A81-0333AA10 | 1GB | 64M*8 | DDR SO-DIMM 1GB 333 |
NMSO110B81-0333AA10 | 1GB | 128M*8 | DDR SO-DIMM 1GB 333 |
NMSO110A81-0400AA10 | 1GB | 64M*8 | DDR SO-DIMM 1GB 400 |
NMSO110B81-0400AA10 | 1GB | 128M*8 | DDR SO-DIMM 1GB 400 |
NMSO120B81-0333AA10 | 2GB | 128M*8 | DDR SO-DIMM 2GB 333 |
NMSO120B81-0400AA10 | 2GB | 128M*8 | DDR SO-DIMM 2GB 400 |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.