Faye DDR4
- Neo Forza Faye DDR4 overclocking memory is designed with eagle wing inspired appearance. Symbol of sharp observation. Great performance for gaming application. Faye provides excellent cooling performance, as well as great stability whether you are on the battlefield gaming or trying to achieve higher benchmarks while overclocking
Description
Amazing Performance with Great Power Efficiency
DDR4 outperforms DDR3 with improved performance and lower power consumption. The operating voltage has decreased from 1.5V to 1.2V, which is a 20% reduction of power, and keeps the system at a low temperature for stable operation. It only requires 1.2V to achieve high clock frequency of 2800MHz for overclockers. Additionally, the SPD (Serial Presence Detect) of Encke allows direct application without changing settings in the BIOS, facilitating usage and system stability.
Looks Great, Acts Cool
Faye features excellent cooling and stable data transfer due to Thermal Conductive Technology and 10-layer PCBs with 2oz of copper to effectively reduce electric resistance and consume less power, which greatly enhances the quality of signal transfer.
High-Quality Chips For High Durability
Faye DDR4 DRAM Module is made of high-quality chips selected through a strict filtering process. It also uses the top quality PCBs (Printed Circuit Board) that effectively extend the lifespan of memory modules.
Faye DDR4 Spec
ITEM | SPECIFICATION | |||
---|---|---|---|---|
Module Type | 288 Pin Unbuffered DIMM Non ECC | |||
Capacity | 8GBx1/8GBx2/8GBx4/16GBx1/16GBx2/16GBx4 | |||
Frequency | 2666MHz | 2800MHz | 3000MHz | 3200MHz |
Data transfer bandwidth | 21,300 MB/s (PC4 21300) | 22,400 MB/s (PC4 22400) | 24,000 MB/s (PC4 24000) | 25,600 MB/s (PC4 25600) |
CL-Value | CL16-16-16-36 | CL17-17-17-36 | CL15-17-17-35 | CL16-18-18-36 |
Voltage | 1.2V | 1.2V | 1.35V | 1.35V |
Heat Sink | Aluminum heat-sink | |||
Operation System | Desktop or notebook computer with DDR4 Memory Slots Required OS : Windows 10/8.1/8/7/Vista/XP |
|||
Warranty | Lifetime Warranty |
Faye*1
Neo Forza Faye Part No. | Capacity | IC Configuration | Description |
---|---|---|---|
NMUD480E81-2666EB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2666 |
NMUD480E81-2800EB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2800 |
NMUD480E81-3000DB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 3000 |
NMUD480E81-3200DB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 3200 |
NMUD416E81-2666EB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2666 |
NMUD416E81-2800EB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2800 |
NMUD416E81-3000DB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 3000 |
NMUD480E82-2400EB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2400 |
NMUD480E82-2666EB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2666 |
NMUD480E82-2800EB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2800 |
NMUD480E82-3000DB10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 3000 |
NMUD416E82-2400EB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2400 |
NMUD416E82-2666EB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2666 |
NMUD416E82-2800EB10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2800 |
Faye*2
Neo Forza Faye Part No. | Capacity | IC Configuration | Description |
---|---|---|---|
NMUD480E81-2666EB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 2666 |
NMUD480E81-2800EB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 2800 |
NMUD480E81-3000DB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 3000 |
NMUD480E81-3200DB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 3200 |
NMUD416E81-2666EB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 2666 |
NMUD416E81-2800EB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 2800 |
NMUD416E81-3000DB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 3000 |
NMUD480E82-2400EB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 2400 |
NMUD480E82-2666EB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 2666 |
NMUD480E82-2800EB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 2800 |
NMUD480E82-3000DB20 | 8GB*2 | 1024M*8 | DDR4 U-DIMM 16GB (8GB*2) 3000 |
NMUD416E82-2400EB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 2400 |
NMUD416E82-2666EB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 2666 |
NMUD416E82-2800EB20 | 16GB*2 | 1024M*8 | DDR4 U-DIMM 32GB (16GB*2) 2800 |
Faye*4
Neo Forza Faye Part No. | Capacity | IC Configuration | Description |
---|---|---|---|
NMUD480E81-2666EB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 2666 |
NMUD480E81-2800EB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 2800 |
NMUD480E81-3000DB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 3000 |
NMUD480E81-3200DB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 3200 |
NMUD416E81-2666EB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 2666 |
NMUD416E81-2800EB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 2800 |
NMUD416E81-3000DB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 3000 |
NMUD480E82-2400EB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 2400 |
NMUD480E82-2666EB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 2666 |
NMUD480E82-2800EB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 2800 |
NMUD480E82-3000DB30 | 8GB*4 | 1024M*8 | DDR4 U-DIMM 32GB (8GB*4) 3000 |
NMUD416E82-2400EB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 2400 |
NMUD416E82-2666EB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 2666 |
NMUD416E82-2800EB30 | 16GB*4 | 1024M*8 | DDR4 U-DIMM 64GB (16GB*4) 2800 |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.